Institutional Activity
Flows & Calendar-Year Performance
FII/DII cash-market net activity and long-run asset-class returns — who is buying, and what has actually paid
The Flows — Institutional net activity
Cash market · Net purchase / sales · ₹ CroreNSE + BSE · Provisional
| Month | FII Net (₹ Cr) | DII Net (₹ Cr) | Nifty 50 | Nifty 500 |
| Jul-26Latest | +20,199 | +35,099 | +2.17% | — |
| Jun-26 | −49,029 | +85,800 | +0.62% | +1.52% |
| May-26 | −55,963.33 | +82,688.93 | −1.87% | −0.12% |
| Apr-26 | −70,135.46 | +51,063.87 | +7.46% | +10.50% |
| Mar-26 | −1,22,540.41 | +1,42,960.37 | −11.31% | −11.39% |
| Feb-26 | −6,640.78 | +38,423.11 | −0.56% | +0.38% |
| Jan-26 | −41,435.22 | +69,220.74 | −3.10% | −3.32% |
| Dec-25 | −34,349.62 | +79,619.91 | −0.28% | −0.26% |
| Nov-25 | −17,500.31 | +77,083.78 | +1.87% | +0.94% |
| Oct-25 | −2,346.89 | +52,794.02 | +4.51% | +4.29% |
Net FII · CY08 – CY26₹ Crore
Net DII · CY08 – CY26₹ Crore
Source: NSE, StockEdge, NiftyTrader — cash-market provisional data, secondary market only · July flows: FPI net +₹20,199 cr (NSDL — first net-buying month in four) and DII +₹35,099 cr; Nifty 50 July return +2.17% (23,865.75→24,383.60, month-end to month-end). Nifty 500 July figure pending official NSE confirmation.
Calendar-Year Performance — Asset Classes
CY10 – CY26 YTDRanked best to worst, top to bottom
Gold
U.S. Equity
Indian Equities
Debt
Real Estate
Real Estate: NHB House Price Index · Gold: Gold futures · Indian Equity: Nifty 50 TRI · U.S. Equity: S&P 500 TR · Debt: index calibrated on Aditya Birla SL Low Duration, HDFC Low Duration & Aditya Birla SL Corporate Bond funds · CY10 returns since 01-Apr-10 · CY26 YTD as on 30-Jun-2026.