18 · Unlisted Options
All options from Centricity Reckoner — May 2026 · Slides 64–68
Click a name to open its one-pager — open as many as you like
1-Month Price Range · indicative · unlisted prices typically move ±10% within a month
| Company | 1-Month Price Range (±10%) |
| SBI AMC | ₹711 – ₹869 |
| Orbis Financial | ₹346 – ₹424 |
| Parag Parikh (PPFAS) | ₹15,993 – ₹19,547 |
| Goodluck Defence & Aerospace | ₹315 – ₹385 |
| ESDS Software Solution | ₹666 – ₹814 |
↑ Click a product name above to open its one-pager. You can open as many as you like.