| Issuer | Min Inv | Rating | Tenor | Annual Return | Coupon | Interest | Principal | Maturity | Security |
|---|---|---|---|---|---|---|---|---|---|
| ① 12–30 Months (yield / quality) | |||||||||
| EarlySalary Services | ₹5 L | A- | 26 M | 10.00% | 10.50% | Monthly | 50% May-28 + 50% Aug-28 | 09-Aug-28 | Secured |
| IIFL Samasta Finance | ₹5 L | AA- | 30 M | 9.70% | 9.25% | Monthly | On maturity | 24-Dec-28 | Secured |
| ② 31–60 Months (yield / quality) | |||||||||
| Navi Finserv | ₹5 L | A | 31 M | 10.00% | 10.75% | Monthly | On maturity | 31-Dec-28 | Secured |
| AP State Beverages Corp | ₹10 L | AA | 54 M | 8.55% | 9.15% | Quarterly | 25% in last 4 qtrs | 29-Nov-30 | Secured |
| ③ 60+ Months (yield / quality) | |||||||||
| Piramal Finance | ₹10 L | AA+ | 64 M | 8.65% | 6.75% | Semi-annually | Amortising 2.5% → 7.5% | 26-Sep-31 | Secured |
| Indian Railway Finance Corp | ₹1 Cr | AAA | 115 M | 6.50% | 0.00% | On maturity | On maturity | 01-Dec-35 | — |
Annual Return is the yield to the investor; Coupon is the contractual rate — the two differ, and the higher of them is not the return. REC and IRFC are zero-coupon: no periodic interest, with the 6.45% / 6.50% yield and principal paid together at maturity. Click an issuer to open its one-pager.
Shriram Finance — 40+ years in lending to underserved segments. Nifty 50 constituent. AAA/Stable (CARE).
| Tenure | Regular | Senior Citizen |
|---|